Refrigerated pickup station – cool lockers
Temperature-controlled lockers for groceries
The cool lockers locker system is a versatile, electronically controllable pick-up station designed according to the latest technology: Intelligent temperature control creates different temperature zones in the compartments - whether chilled, frozen or tempered. An integrated heating system ensures that a constant temperature is maintained even at sub-zero temperatures, which means that the unit can also be set up outdoors without any problems. Due to the modular character of cool locker, locker systems can be individually assembled by means of a respective temperature control unit, covering any required temperature range. This diversity is reflected in the areas of application: whether foodstuffs, temperature-sensitive goods such as cosmetics, electronic devices or heat-sensitive medicines can thus be transferred safely and without contact - without interrupting the cold chain. Thanks to the multi-carrier function, a cool lockers system can be loaded simultaneously by a wide variety of suppliers, thus offering the customer a high degree of product diversity within one system.
cool lockers from LockTec offers intelligent solutions for all temperature ranges!
compartment sizes
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
540* | 1370 x 2.700 x 770 | 4 x L 6 x S | 432 x 323 x 540 432 x 177 x 540 | 75 41 | 350 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
540* | 1370 x 2.700 x 770 | 8 x L | 432 x 323 x 540 | 75 | 350 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
540* | 1370 x 2.700 x 770 | 4 x XL 4 x S | 432 x 469 x 540 432 x 177 x 540 | 109 41 | 350 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
540* | 1370 x 2.700 x 770 | 6 x XL | 432 x 469 x 540 | 109 | 350 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
540* | 1370 x 2.700 x 770 | 10 x M | 432 x 236 x 540 | 55 | 350 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
540* | 1370 x 2.700 x 770 | 12 x S | 432 x 177 x 540 | 41 | 350 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
540* | 1954 x 2.700 x 770 | 12 x M (Vertikal) | 236 x 432 x 540 | 71 | 350 |
*Further locker column depths on request.
Product details
The modules of the pickup station cool lockers are constructed from high strength, insulated, laminated panels. The doors are made of 3mm thick aluminium. All other parts are made of high quality stainless steel and plastic. The locker systems can be installed indoor as well as outdoor.
Equipment options
The modules can be equipped with cooled, frozen and heated compartments and combined as desired. The locker systems are available in different colours - of course also in special colours and your personal CI design. The user station consists of a PC and touch screen with multilingual, intuitive user interface and is available integrated and separately. The opening and closing mechanism of the compartments can be done by PIN entry on the touchpad or scanning a barcode, using RFID-code or fingerprint.
Benefits for the operator
- Increase in sales – your shop is now open 24 hours every day.
- Superior customer service and customer satisfaction.
- Competitive advantage – you offer your customers innovation and more flexibility.
- Save time and money – you reduce staff and space costs
Benefits for the customer
- More flexibility when shopping.
- Pick up 24/7 – not depending on store hours.
- Chilled pick-up compartments - even perishable goods can be delivered.