Smart locker system – Locksafe
Keyless steel lockers for luggage
This luggage storage facility was developed for public use. Due to the solid workmanship, it offers a high level of security. Locksafe5 can be used as a digital safe, as cell phone locker, laptop locker, left luggage locker, wardrobe locker, to store handbags, shopping bags, skis and snowboards, golf bags or strollers – the various locker sizes provide ample storage space for luggage of all sizes.
Compartment sizes
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 457 x 2114 x 657 | 4 x S | 351 x 457 x 555 | 89 | 103 |
957 | 457 x 2114 x 957 | 4 x S | 351 x 457 x 855 | 137 | 114 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 457 x 2114 x 657 | 3 x M | 351 x 620 x 555 | 120 | 98 |
957 | 457 x 2114 x 957 | 3 x M | 351 x 620 x 855 | 186 | 108 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 631 x 2114 x 657 | 3 x M | 525 x 620 x 555 | 180 | 110 |
957 | 631 x 2114 x 957 | 3 x M | 525 x 620 x 855 | 278 | 120 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 457 x 2114 x 657 | 2 x L | 351 x 945 x 555 | 184 | 94 |
957 | 457 x 2114 x 957 | 2 x L | 351 x 945 x 855 | 283 | 102 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 631 x 2114 x 657 | 2 x XL | 525 x 945 x 555 | 330 | 110 |
957 | 631 x 2114 x 957 | 2 x XL | 525 x 945 x 855 | 424 | 120 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 457 x 2114 x 657 | 4 x XS | 351 x 211 x 555 | 41 | 112 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 457 x 2114 x 657 | 2 x S | 351 x 457 x 555 | 89 | 98 |
957 | 457 x 2114 x 957 | 2 x S | 351 x 457 x 855 | 283 | 108 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 631 x 2114 x 657 | 2 x M | 525 x 457 x 555 | 133 | 110 |
957 | 631 x 2114 x 957 | 2 x M | 525 x 457 x 855 | 205 | 130 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 317 x 2114 x 657 | 1 x Ski | 212 x 1925 x 555 | 226 | 79 |
Version (locker depth) | External size (mm) (width x height x depth) | Locker size | Inner size (mm) (width x height x depth) | Volume (Locker liter) | Weight (kg) |
---|---|---|---|---|---|
657 | 457 x 2114 x 657 | 1 x Golf | 351 x 1925 x 555 | 375 | 91 |
Locksafe product details
The Locksafe5 locker boxes are made of 1.5mm thick, powder-coated sheet steel, the locker floor of 1.5 mm thick stainless steel. The fifth generation of smart lockers is equipped with a wider and more accessible touch screen user station, a barcode ticket scanner and LED lights as an occupancy display. The system can be used both, indoors and outdoors.
Locksafe equipment
- The Locksafe5 lockers can be optionally equipped with power connectors (Locktec Power Charger) for charging mobile devices such as mobile phones, laptops, batteries and the like. This additional function attracts additional users of the locker system and leads to an increase in rental income.
- The locker systems are available in different colours - of course also in special colours and your personal CI design.
- The user station consists of a PC and touch screen with multilingual, intuitive user interface and available integrated as well as separately.
- The payment of the rent can be made by coins, banknotes or cashless.
- Furthermore, clothes rails and coat hooks can be attached for hanging clothes.
- Opening and closing mechanism options: electronic lock, rfid locker, fingerprint lock, pin code lock with touchpad, lock with barcode scanner.
Benefits for the operator
- Keyless lockers- if the ticket is lost, no lock needs to be exchanged.
- Improving customer service - thereby increasing rental income.
- Numerous compartment sizes provide storage space for a wide variety of luggage items.
- Savings on staff costs - only one cashbox needs to be exchanged for a system.
- Equipment, revenue and rental rates can be easily controlled via the web browser.
Benefits for the customer
- Mobility while shopping, sightseeing and eating out.
- Safe luggage storage.
- Multi-lingual menus at the paying office guarantee easy operation.
- Payment is possible with coins, banknotes or cashless.
- Compartments equipped with chargers for electronic devices.